Sales Line Archive-
Field Label | Field Level Help |
|
Accounting Variable 1 | ||
Accounting Variable 2 | ||
Accounting Variable 3 | ||
Accounting Variable 4 | ||
Base Unit of Measure | ||
Breakbulk UOM | ||
Catch Weight | ||
Closed | ||
Conversion | ||
Cross Reference | ||
Currency Factor | ||
Customer Item | ||
Description | ||
Discount | ||
Discount By | ||
Discount Per | ||
Discounted Unit Price | ||
EDI Discount By | ||
EDI Discount Per | ||
EDI Line Amount | ||
EDI Price Discrepancy | ||
EDI Unit of Measure | ||
EDI Unit Price | ||
EDI UPC | ||
Force Close | ||
Formula Version | ||
GTIN | ||
Invoiced Qty. | ||
Invoiced Qty. Base | ||
Item | ||
Item Blocked | ||
Item Type | ||
Item UOM Not Sellable | ||
Line Amount | ||
Line Amt Incl. Tax | ||
Line Cost | ||
Line Discount | ||
Line No. | ||
Line Pallet | ||
Line Profit | ||
Line Type | ||
Line Volume | ||
Line Weight | ||
Lot Tracked | ||
Original Qty. | ||
Parent Line | ||
Price By Base UOM | ||
Promotion Discount Line | ||
Purchase Line | ||
Purchase Order | ||
Purchasing Type | ||
Qty. Base | ||
Qty. to Ship | ||
Quantity | ||
Replenishment System | ||
Requisition Created | ||
Requisition Line | ||
Return Order | ||
Returned from SIL | ||
Sales Order Archive | ||
Sales Price | ||
Sales Price Entry | ||
Sell-to Customer | ||
Serial Tracked | ||
Shipment Date | ||
Shipped Qty. | ||
Shipped Qty. Base | ||
Standing Order Line | ||
Tax | ||
Tax % | ||
Tax Group | ||
Unit Cost | ||
Unit of Measure | ||
Unit Pallet | ||
Unit Price | ||
Unit Volume | ||
Unit Weight | ||
Warehouse | ||
Work Line | ||
Work Order |