Import Shipment Line-
Field Label | Field Level Help |
|
Cross Reference | ||
Description | ||
Discount | ||
Item Id | ||
Item Lot | ||
Item Lot Id | ||
Item No | ||
Line Amount | ||
Line No | ||
Quantity | ||
Reclassify To Lot+ | ||
Tax | ||
Transaction No. | ||
Unit of Measure | ||
Unit of Measure Id | ||
Unit Price |
Field Label | Field Level Help |
|
Cross Reference | ||
Description | ||
Discount | ||
Item Id | ||
Item Lot | ||
Item Lot Id | ||
Item No | ||
Line Amount | ||
Line No | ||
Quantity | ||
Reclassify To Lot+ | ||
Tax | ||
Transaction No. | ||
Unit of Measure | ||
Unit of Measure Id | ||
Unit Price |