Import Receipt-
Field Label | Field Level Help |
|
Error Text | ||
Expected Receipt Date | ||
Order Source | ||
PO Id | ||
PO No. | ||
Processed | ||
Receipt Date | ||
Receipt Id | ||
Receipt No. | ||
TO Id | ||
TO No. | ||
Vendor | ||
Vendor Id | ||
Warehouse | ||
Warehouse Id | ||
Whse Activity Id |
Field Label | Field Level Help |
|
Error Text | ||
Expected Receipt Date | ||
Order Source | ||
PO Id | ||
PO No. | ||
Processed | ||
Receipt Date | ||
Receipt Id | ||
Receipt No. | ||
TO Id | ||
TO No. | ||
Vendor | ||
Vendor Id | ||
Warehouse | ||
Warehouse Id | ||
Whse Activity Id |