GL Budget Entry-
Field Label | Field Level Help |
|
Accounting Variable 1 | ||
Accounting Variable 1 Name | ||
Accounting Variable 2 | ||
Accounting Variable 2 Name | ||
Accounting Variable 3 | ||
Accounting Variable 3 Name | ||
Accounting Variable 4 | ||
Accounting Variable 4 Name | ||
Document Status | ||
Entry No. | ||
Error Text | ||
GL Account | ||
GL Account Name | ||
GL Budget | ||
GL Summary | ||
Line Total | ||
Month 01 | ||
Month 02 | ||
Month 03 | ||
Month 04 | ||
Month 05 | ||
Month 06 | ||
Month 07 | ||
Month 08 | ||
Month 09 | ||
Month 10 | ||
Month 11 | ||
Month 12 |